|
|
|
To order this product, press the "Add To Cart" button. To view instructions, techsheets or other .pdf files on this page, you will need Adobe Acrobat. |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
When you install one of our glass filled engine mounts, your model will be lighter and your engine will have a much better chance of surviving in the case of a mishap. You see, these mounts are designed to take the shock of a severe crash or mishap and break away, protecting your engine. A metal engine mount is just as strong or stronger than the engine so the engine runs a much higher chance of breaking. Dave Brown Products' glass filled engine mounts are available in a wide variety of sizes (from small .049's up to 1.20 four stroke singles). All mounts have alignment guides, parallel mounting beams, and come complete with mounting screws. |
|
![]()
Download our tech sheet about our Molded Motor Mounts.
![]()
Click here to bring up instructions for Carbon Filled Motor Mounts.
| Mount | Size Range | Typical Engines* |
| .550-.645 in. | Cox .049, .051 | |
|
|
.678-.715 in. | Cox .074, .09, Norvel .061 |
| .850-.915 in. | ASP .12, Cox .09, O.S. .10, .12, Supertigre .11 | |
| .925-.965 in. | Enya .15, Magnum .19, O.S. .15 | |
| 1.080-1.180 in. | ASP .25, Brat .21, .25, .28, Enya .19, K&B .25, O.S. .21, .25, .28, Royal .25, Thundertiger .25 | |
| 1.080-1.180 in. | HP .21, O.S. FS-20, .25 VF-DF | |
| 1.140-1.220 in. | Enya .30, Fox .30, K&B .35, O.S. .30, .35, Royal .30, Supertigre .29 | |
| 1.265-1.325 in. | ASP .40, Enya .40, Fox .36, .40, HP 21-25, Irvine .40, K&B .40, Magnum .40, O.S. .40, .45, Royal .40, Supertigre .40, .46, Thundertiger .40, .45 | |
| 1.265-1.325 in. | Enya .46-4/C, .53-4/C, O.S. FS-40, FS-48, .46 VF-DR, Saito .40-4/C, .45-4/C, .50-4/C | |
| 1.325-1.400 in. | ASP .46, Enya .45, O.S. .46, Royal .46, Webra .40, YS .46 | |
| 1.470-1.550 in. | Fox .45, K&B .45, O.S. .50, Picco .40, .45, Supertigre .60 | |
| 1.620-1.700 in. | ASP .61, HP .61, O.S. .61, .65, .77, Supertigre .61 | |
| 1.480-1.580 in. | ASP .61SF, Enya .60-4/C, .80-4/C, O.S. FS-60, FS-77, .61 VF-DF, .65 VF, Saito .65-4/C, .80-4/C | |
| 1.600-1.700 in. | ASP .91, O.S. .77 VF, .91, Supertigre .61, .75, .90, YS .61 | |
| 1.750-1.875 in. | Enya .90-4/C, 1.20-4/C, O.S. 120, Rossi .60, .61, .90, Saito 1.20-4C | |
|
*Other brands and engine sizes may fit. |
||
|---|---|---|
![]()
4560 Layhigh Road - Hamilton, Ohio - 45013
Phone: (513) 738-1576 - FAX: (513) 738-0152
Click here to email us.
Copyright, 2001, Dave Brown Products Inc. - All Rights Reserved.
All other products mentioned on any page of our site are identified as the trademarks of their respective companies.